Hammelmann Industrial Pumps

Hammelmann high pressure pumps are built to operate at the continuous maximum duty stated in the performance parameters. Operating pressure and flow rate determine the power and pump selection. We can offer a large number of combinations to meet specific requirements.
Email us your pump enquiry.
| HDP 10 | up to 11 kW | up to 2200 bar | up to 103 l/min | Download PDF | |
| HDP 20 | up to 18.5 kW | up to 3500 bar | up to 103 l/min | Download PDF | |
| HDP 40 | up to 37 kW | up to 3000 bar | up to 155 l/min | Download PDF | |
| HDP 70 | up to 70 kW | up to 3000 bar | up to 246 l/min | Download PDF | |
| HDP 120 | up to 120 kW | up to 3000 bar | up to 326 l/min | Download PDF | |
| HDP 146 | up to 135 kW | up to 230 bar | up to 462 l/min | Download PDF | |
| HDP 170 | up to 170 kW | up to 3000 bar | up to 460 l/min | Download PDF | |
| HDP 196 | up to 180 kW | up to 210 bar | up to 605 l/min | Download PDF | |
| HDP 250 | up to 250 kW | up to 3000 bar | up to 766 l/min | Download PDF | |
| HDP 250L | up to 250 kW | up to 3000 bar | up to 766 l/min | Download PDF | |
| HDP 360 | up to 360 kW | up to 3000 bar | up to 841 l/min | Download PDF | |
| HDP 480 | up to 480 kW | up to 3000 bar | up to 1058 l/min | Download PDF | |
| HDP 750 | up to 750 kW | up to 3000 bar | up to 1763 l/min | Download PDF | |

