Myers Industrial Pumps

The DP Series plunger pump adds a new dimension of rugged versatility to Myers' high pressure industrial line. In one power end, two fluid ends, the DP offers seven interchangeable plunger and seal packages, allowing complete hydraulic coverage between 1200 psi/120 GPM and 5500 psi/27 GPM.
Email us your pump enquiry.
| model | kW | bar | l/min | ||
|---|---|---|---|---|---|
| BXM6-15 | up to 5 kW | up to 103 bar | up to 30 l/min | Download PDF | |
| C25-25 | up to 31 kW | up to 172 bar | up to 91 l/min | Download PDF | |
| C28-20 | up to 29 kW | up to 138 bar | up to 106 l/min | Download PDF | |
| C35-20 | up to 36 kW | up to 138 bar | up to 133 l/min | Download PDF | |
| C40-20 | up to 40 kW | up to 138 bar | up to 148 l/min | Download PDF | |
| CPM18-40 | up to 37 kW | up to 276 bar | up to 68 l/min | Download PDF | |
| CPM24-30 | up to 37 kW | up to 207 bar | up to 91 l/min | Download PDF | |
| CX10-15 | up to 8 kW | up to 103 bar | up to 40 l/min | Download PDF | |
| CX20-10 | up to 11 kW | up to 69 bar | up to 79 l/min | Download PDF | |
| CX20-10NR | up to 11 kW | up to 69 bar | up to 79 l/min | Download PDF | |
| CXP30-12 | up to 19 kW | up to 83 bar | up to 114 l/min | Download PDF | |
| CXP26-14 | up to 19 kW | up to 97 bar | up to 98 l/min | Download PDF | |
| CXP22-16 | up to 19 kW | up to 114 bar | up to 83 l/min | Download PDF | |
| CXP18-20 | up to 19 kW | up to 138 bar | up to 68 l/min | Download PDF | |
| CXP14-24 | up to 18 kW | up to 169 bar | up to 53 l/min | Download PDF | |
| CXP7-30 | up to 11 kW | up to 207 bar | up to 27 l/min | Download PDF | |
| CXP5-35 | up to 10 kW | up to 241 bar | up to 19 l/min | Download PDF | |
| D35-12 | up to 22 kW | up to 83 bar | up to 137 l/min | Download PDF | |
| D50-12 | up to 31 kW | up to 83 bar | up to 195 l/min | Download PDF | |
| D60-10 | up to 31 kW | up to 69 bar | up to 239 l/min | Download PDF | |
| D65-16 | up to 55 kW | up to 110 bar | up to 244 l/min | Download PDF | |
| D65-20 | up to 62 kW | up to 138 bar | up to 244 l/min | Download PDF | |
| DP120-12 | up to 74 kW | up to 83 bar | up to 454 l/min | Download PDF | |
| DP90-18 | up to 77 kW | up to 117 bar | up to 333 l/min | Download PDF | |
| DP85-20 | up to 87 kW | up to 138 bar | up to 322 l/min | Download PDF | |
| DP80-20 | up to 81 kW | up to 138 bar | up to 299 l/min | Download PDF | |
| DP70-22 | up to 77 kW | up to 148 bar | up to 265 l/min | Download PDF | |
| DP55-28 | up to 77 kW | up to 193 bar | up to 201 l/min | Download PDF | |
| DP40-38 | up to 76 kW | up to 262 bar | up to 151 l/min | Download PDF | |
| DP28-55 | up to 77 kW | up to 379 bar | up to 102 l/min | Download PDF |

