NOV Industrial Pumps - Triplex and Quintuplex Plunger Pumps

National Oilwell Varco® is the industry leading manufacturer of reciprocating pumps. Our product line includes continuous and intermittent duty pumps available in single-acting and double-acting models. Input horsepower ranges from 2 to 2250.
Email us your pump enquiry.
| NOV model | kW | bar | l/min | ||
|---|---|---|---|---|---|
| 22T | up to 17 kW | up to 317 bar | up to 161 l/min | Download PDF | |
| 30T | up to 22 kW | up to 345 bar | up to 196 l/min | Download PDF | |
| 31Q | up to 23 kW | up to 141 bar | up to 217 l/min | Download PDF | |
| 32T | up to 24 kW | up to 317 bar | up to 161 l/min | Download PDF | |
| 55T | up to 41 kW | up to 228 bar | up to 362 l/min | Download PDF | |
| 59T | up to 44 kW | up to 690 bar | up to 511 l/min | Download PDF | |
| 60T | up to 45 kW | up to 345 bar | up to 521 l/min | Download PDF | |
| 80T | up to 60 kW | up to 356 bar | up to 660 l/min | Download PDF | |
| 100T | up to 75 kW | up to 345 bar | up to 791 l/min | Download PDF | |
| 101T | up to 75 kW | up to 371 bar | up to 792 l/min | Download PDF | |
| 103Q | up to 77 kW | up to 690 bar | up to 882 l/min | Download PDF | |
| 110Q | up to 83 kW | up to 690 bar | up to 894 l/min | Download PDF | |
| 125T | up to 93 kW | up to 345 bar | up to 1110 l/min | Download PDF | |
| 130T | up to 97 kW | up to 345 bar | up to 912 l/min | Download PDF | |
| 133T | up to 99 kW | up to 414 bar | up to 792 l/min | Download PDF | |
| 163Q | up to 121 kW | up to 371 bar | up to 1284 l/min | Download PDF | |
| 165T | up to 123 kW | up to 345 bar | up to 1236 l/min | Download PDF | |
| 184T | up to 138 kW | up to 414 bar | up to 2412 l/min | Download PDF | |
| 200T | up to 150 kW | up to 345 bar | up to 1236 l/min | Download PDF | |
| 202T | up to 152 kW | up to 219 bar | up to 1338 l/min | Download PDF | |
| 217Q | up to 163 kW | up to 414 bar | up to 1284 l/min | Download PDF | |
| 250T | up to 188 kW | up to 345 bar | up to 1392 l/min | Download PDF | |
| 267Q | up to 200 kW | up to 219 bar | up to 2508 l/min | Download PDF | |
| 300Q | up to 225 kW | up to 345 bar | up to 2058 l/min | Download PDF | |
| 308T | up to 231 kW | up to 426 bar | up to 2412 l/min | Download PDF | |
| 350Q | up to 261 kW | up to 414 bar | up to 1854 l/min | Download PDF | |
| 430T | up to 323 kW | up to 345 bar | up to 2028 l/min | Download PDF | |
| 543Q | up to 405 kW | up to 426 bar | up to 4242 l/min | Download PDF | |
| 622T | up to 464 kW | up to 426 bar | up to 3936 l/min | Download PDF | |
| 625Q | up to 466 kW | up to 345 bar | up to 3222 l/min | Download PDF | |
| JWS-185 | up to 139 kW | up to 690 bar | up to 1390 l/min | Download PDF | |
| JWS-340 | up to 255 kW | up to 690 bar | up to 1389 l/min | Download PDF | |
| W-350 | up to 263 kW | up to 1755 bar | up to 2608 l/min | Download PDF | |
| JWS-400 | up to 300 kW | up to 690 bar | up to 2340 l/min | Download PDF | |
| W-1300 | up to 975 kW | up to 1139 bar | up to 5734 l/min | Download PDF | |

